Quarterly report [Sections 13 or 15(d)]

Reportable Segments and Revenue - Segment Related Information (Details)

v3.25.2
Reportable Segments and Revenue - Segment Related Information (Details)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2025
USD ($)
Jun. 30, 2024
USD ($)
Jun. 30, 2025
USD ($)
segment
Jun. 30, 2024
USD ($)
Segment Information        
Number of reportable segments | segment     2  
Revenue $ 10,486 $ 18,979 $ 27,417 $ 48,910
Cost of goods sold 8,666 15,393 22,577 39,902
Wages and benefits 2,384 3,169 4,837 6,173
Professional fees 903 1,255 1,827 2,561
Depreciation and amortization 2,319 3,474 4,599 6,955
Impairment loss   5   5
Interest expense 7,596 5,377 13,698 10,052
Other segment (income) expenses (2,231) 6,856 (1,708) 6,471
Net loss from continuing operations (9,151) (16,550) (18,413) (23,209)
Net loss from discontinued operations (2,911) (19,397) (6,889) (22,389)
Net Income (Loss) (12,062) (35,947) (25,302) (45,598)
Cannabis        
Segment Information        
Revenue 2,841 3,306 5,642 6,122
Cost of goods sold 2,930 2,479 6,250 4,874
Wages and benefits 505 359 941 717
Professional fees 42 57 93 123
Depreciation and amortization 358 262 676 523
Impairment loss   5   5
Interest expense 727 144 1,150 166
Other segment (income) expenses (1,280) 7,786 (1,593) 7,279
Net loss from continuing operations (441) (7,786) (1,875) (7,565)
Net loss from discontinued operations (2,911) (19,397) (6,889) (22,389)
Net Income (Loss) (3,352) (27,183) (8,764) (29,954)
Accessories        
Segment Information        
Revenue 7,645 15,673 21,775 42,788
Cost of goods sold 5,736 12,914 16,327 35,028
Wages and benefits 992 1,308 1,971 2,577
Professional fees 274 97 467 330
Depreciation and amortization 1,961 3,212 3,923 6,432
Interest expense 809 654 1,715 1,580
Other segment (income) expenses 1,421 1,211 3,718 3,149
Net loss from continuing operations (3,548) (3,723) (6,346) (6,308)
Net Income (Loss) (3,548) (3,723) (6,346) (6,308)
Corporate        
Segment Information        
Wages and benefits 887 1,502 1,925 2,879
Professional fees 587 1,101 1,267 2,108
Interest expense 6,060 4,579 10,833 8,306
Other segment (income) expenses (2,372) (2,141) (3,833) (3,957)
Net loss from continuing operations (5,162) (5,041) (10,192) (9,336)
Net Income (Loss) (5,162) (5,041) (10,192) (9,336)
Operating segments        
Segment Information        
Revenue 10,556 19,616 27,643 49,293
Operating segments | Cannabis        
Segment Information        
Revenue 2,841 3,306 5,642 6,122
Operating segments | Accessories        
Segment Information        
Revenue 7,715 16,310 22,001 43,171
Inter-segment revenue        
Segment Information        
Revenue (70) (637) (226) (383)
Inter-segment revenue | Accessories        
Segment Information        
Revenue $ (70) $ (637) $ (226) $ (383)