| Fair Value Measurements - Assets and Liabilities (Details) - Fair Value, Recurring - USD ($) $ in Thousands | Jun. 30, 2022 | Dec. 31, 2021 | 
|---|---|---|
| Level 1 | ||
| Fair Value | ||
| Fair value of assets | $ 34,689 | $ 7,054 | 
| Level 1 | Cash and Cash Equivalents | ||
| Fair Value | ||
| Fair value of assets | 6,483 | 4,221 | 
| Level 1 | Restricted cash | ||
| Fair Value | ||
| Fair value of assets | 28,198 | 2,731 | 
| Level 1 | Investments. | ||
| Fair Value | ||
| Fair value of assets | 8 | 102 | 
| Level 3 | ||
| Fair Value | ||
| Fair value of assets | 7,240 | 8,990 | 
| Level 3 | Warrant liability | ||
| Fair Value | ||
| Fair value of assets | 644 | 2,394 | 
| Level 3 | Investments. | ||
| Fair Value | ||
| Fair value of assets | $ 6,596 | $ 6,596 | 
| X | ||||||||||
| 
- Definition Fair value portion of probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |