| Shareholders' Equity - Warrants Outstanding (Details) - $ / shares | 3 Months Ended | 6 Months Ended | 12 Months Ended | ||
|---|---|---|---|---|---|
| Jun. 30, 2022 | Jun. 30, 2021 | Jun. 30, 2022 | Jun. 30, 2021 | Dec. 31, 2021 | |
| Shareholders' Equity | |||||
| Balance as at beginning of period | 73,905,211 | ||||
| Balance as at end of period | 73,905,211 | 73,905,211 | 73,905,211 | ||
| Weighted Average Exercise Price of Warrants | $ 0.44 | $ 0.44 | |||
| Warrants Issued | 0 | 0 | 0 | 0 | |
| X | ||||||||||
| 
- Definition Weighted average exercise price of warrants and rights. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of warrants issued. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of warrants or rights outstanding. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |