| Loans Receivable - Analysis of Credit Quality (Details) - USD ($) $ in Thousands | Sep. 30, 2023 | Dec. 31, 2022 | 
|---|---|---|
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans receivable, gross amounts | $ 9,257 | $ 11,456 | 
| Loans receivable, loan losses | (7,902) | (7,237) | 
| Loans receivable, net of expected credit losses | 1,355 | 4,219 | 
| Security interest in assets of counterparty | ||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans receivable, gross amounts | 7,623 | 9,822 | 
| Loans receivable, loan losses | (6,268) | (5,915) | 
| Loans receivable, net of expected credit losses | 1,355 | 3,907 | 
| Third party guarantee | ||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans receivable, gross amounts | 1,410 | 1,410 | 
| Loans receivable, loan losses | (1,410) | (1,098) | 
| Loans receivable, net of expected credit losses | 312 | |
| No collateral | ||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Loans receivable, gross amounts | 224 | 224 | 
| Loans receivable, loan losses | $ (224) | $ (224) | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of allowance for credit loss on financing receivable. Excludes allowance for financing receivable covered under loss sharing agreement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amortized cost, before allowance for credit loss, of financing receivable. Excludes financing receivable covered under loss sharing agreement and net investment in lease. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Definition Amortized cost, after allowance for credit loss, of financing receivable. Excludes financing receivable covered under loss sharing agreement and net investment in lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |