| Shareholders' Equity - Warrants Outstanding (Details) - $ / shares | Sep. 30, 2023 | Dec. 31, 2022 | 
|---|---|---|
| Share Based Compensation Shares Authorized [Line Item] | ||
| Number of Warrants | 101,045,592 | 9,545,691 | 
| Founder Separation Warrants | ||
| Share Based Compensation Shares Authorized [Line Item] | ||
| Exercise Price | $ 1.05 | |
| Number of Warrants | 9,045,691 | |
| Debt modification warrants | ||
| Share Based Compensation Shares Authorized [Line Item] | ||
| Exercise Price | $ 0.09 | |
| Number of Warrants | 91,999,901 | 
| X | ||||||||||
| 
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of warrants or rights outstanding. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |